UPPSC Recruitment 2015 Uttar Pradesh Public Service Commission (UPPSC) For 322 Medical Officer Posts uppsc.gov.in: Uttar Pradesh public service commission is abbreviated UPPSC. The public service commission is allotted for each and every state individually. It releases the recruitments to fill vacant locations in various departments. UPPSC releases recruitments annually. It recruits eligible and efficient applicants to work in their institution. Uttar Pradesh public service commission (UPPSC) has publicized a recruitment Notification 2015 for 322 Faculty, Medical Officer, Assistant Statistical Officer, Professor Reader, Joint Director, Assistant Director, HOD and Other Posts. Intrigued and Qualified hopefuls must request the examination by submitting the online application structure on or before Date 14th August 2015.
It would be ideal if you read the beneath given data, for example, Educational Qualification, Application Fees, Selection Procedure and so on for UPPSC Recruitment 2015, carefully before seeking this job. More information regarding the UPPSC Recruitment Notification are as follows:
UPPSC Recruitment 2015 For 1655 Technical Assistant Group-2, Instructor (Cookery) & Other Posts
UPSC Recruitment 2015-
Recruitment Details:
Organisation Name : Uttar Pradesh Public Service Commission (UPPSC)
Job Type : Government Sector (375 Posts)
Application Last Date : 17th July 2015
What Is The Educational Qualification for this job?
Educational Qualification:
Qualified applicants ought to be following capability like a Graduation from any recognized organization or College.
What Is The Age Limit For This Job?
Age Limitation:
Qualified applicants Upper ought to be 50 Year.
Name of the Vacant Posts-
Medical Officer & Other Posts [322 Posts]
UPPSC Recruitment 2014 –Apply For Rajasva Nirikshak Posts
RPSC Recruitment 2015 For 502 Assistant Professor Posts
Details of the Vacancy-
Name of Post | Vacancy | Pay Scale | Age Limit |
1. Reader (Unani Medical Colleges) | 04 | Rs. 15600 to 39100 with Grade pay of Rs. 6600 p.m. | 28-45 |
2. Professor (Unani Medical Colleges) | 02 | Rs. 15600 to 39100 with Grade pay of Rs. 7600 p.m. | 30-50 |
3. Professor (Ayurvedic Medical College) | 02 | Rs. 15600 to 39100 with Grade pay of Rs. 7600 p.m. | 30-50 |
4. Joint Director (Agriculture and Animal Husbandry) | 01 | Rs. 15600 to 39100 with Grade pay of Rs. 7600 p.m. | 40-50 |
5. Joint Director (Economic and Data Bank) | 01 | Rs. 15600 to 39100 with Grade pay of Rs. 7600 p.m. | 40-50 |
6. Joint Director (Rural Department Administration) | 01 | Rs. 15600 to 39100 with Grade pay of Rs. 7600 p.m. | 40-50 |
7. Joint Director (Rural Technology) | 01 | Rs. 15600 to 39100 with Grade pay of Rs. 7600 p.m. | 40-50 |
8. Joint Director (Project Management) | 01 | Rs. 15600 to 39100 with Grade pay of Rs. 7600 p.m. | 40-50 |
9. Assistant Director (Project Management) | 01 | Rs. 15600 to 39100 with Grade pay of Rs. 5400 p.m. | 21-40 |
10. Assistant Director (Economic and Data Bank) | 01 | Rs. 15600 to 39100 with Grade pay of Rs. 5400 p.m. | 21-40 |
11. Medical Officer (Allopath) | 96 | Rs. 15600 to 39100 with Grade pay of Rs. 5400 p.m. | 21-40 |
12. Head of Department Graphic Reproduction and Lithography | 01 | Rs. 15600 to 39100 with Grade pay of Rs. 5400 p.m. | 28-45 |
13. Head of Department (Biotechnology) | 01 | Rs. 15600 to 39100 with Grade pay of Rs. 6600 p.m. | 28-45 |
14. Lecturer Anatomy | 01 | Rs. 15600 to 39100 with Grade pay of Rs. 5400 p.m. | 25-40 |
15. Professor Organon of Medicine | 04 | Rs. 15600-39100 + Grade pay Rs. 7600 p.m. | 30-50 |
16. Lecturer Organon of Medicine | 01 | Rs. 8000 to 275 with Grade Pay of 13500 p.m. | 25-40 |
17. Medical Officer Community Health | 02 | Rs. 15600 to 39100 with Grade pay of Rs. 5400 p.m. | 21-40 |
18. Assistant Statistical Officer | 100 | Rs. 9300 to 34800 with Grade pay of Rs. 4200 p.m. | 21-40 |
19. Assistant Government Conveyancer | 02 | Rs. 15600 to 39100 with Grade pay of Rs. 6600 p.m. | 21-45 |
20. Director (General Management) | 01 | Rs. 37400 to 67000 with Grade pay of Rs. 8700 p.m. | 21-50 |
21. Assistant District Panchayat Raj Officer (Technical) | 19 | Rs. 9300-34800 + Grade pay Rs. 4200 p.m. | 21-40 |
22. Technical Officer/ Principal (Grade-II)/ Vice Principal | 11 | Rs. 15600 to 39100 with Grade pay of Rs. 5400 p.m. | 21-40 |
23. Research Officer | 02 | Rs. 15600 to 39100 with Grade pay of Rs. 5400 p.m. | 21-40 |
24. Chief Fire Officer | 04 | Rs. 15600 to 39100 with Grade pay of Rs. 5400 p.m. | 23-50 |
25. Lecturer (UP Subordinate Educational Service) Men Branch | 58 | Rs. 9300 to 34800 with Grade pay of Rs. 4800 p.m. | 25-40 |
26. Lecturer (UP Subordinate Educational Service) Women Branch | 01 | Rs. 15600 to 39100 with Grade pay of Rs. 5400 p.m. | 25-40 |
27. Lecturer (Government Govind Ballabh Pant) | 03 | Rs. 15600 to 39100 with Grade pay of Rs. 5400 p.m. | 25-40 |
Selection Process-
Qualified competitors ought to be selected based on their performance in Written Exam and Interview
Application Fee-
Qualified applicants ought to be Pay Rs. 105/- for General Category applicants, Rs. 65/- for Reserved Category applicants.
Procedure To Apply-
Qualified applicants ought to be apply online through the official website of UPPSC (www.uppsc.gov.in.in) on or before Date 14th August 2015.
Instruction to Fill Online Application-
1. Visit the Official Website Of UPPSC (www.uppsc.gov.in.in)
2. Click on the link for UPPSC Medical Officer & Other Posts.
3. Fill up the UPPSC Recruitment Notification Form Online.
4. Upload required documents.
5. Submit the Application and Download.
6. Save the hard copy, Wait for Admit Card/Hall ticket.
MP High Court Recruitment 2015 For 1003 Stenographer Posts
JRHMS Recruitment 2015 For 2139 Staff Nurse Posts
Important Dates-
Last Date Of Online Application: Date 14th August 2015.
[button-red url=”http://www.uppsc.gov.in” target=”_blank” position=”center”]Apply Online Now[/button-red]